![]() |
|
| 111 Adesso Dr. | |
| DIMENSIONS: | 15,000 Square Feet |
| MATERIALS: | Modified Bitumen |
| CREW SIZE: | 8 |
| COMPLETION TIME: | 9 Days |
![]() |
|
| 125 Adesso Dr. | |
| DIMENSIONS: | 20,500 Square Feet |
| MATERIALS: | Modified Bitumen |
| CREW SIZE: | 8 |
| COMPLETION TIME: | 15 Days |
![]() |
|
| 10255 Yonge St. | |
| DIMENSIONS: | 11,000 Sqare Feet |
| MATERIALS: | Modified Bitumen |
| CREW SIZE: | 8 |
| COMPLETION TIME: | 11 Days |
![]() |
|
| 10271 Yonge St | |
| DIMENSIONS: | 2000 Square Feet |
| MATERIALS: | Modified Bitumen |
| CREW SIZE: | 7 |
| COMPLETION TIME: | 2 Days |
![]() |
|
| 706 Strathearne Ave. Building 1 | |
| DIMENSIONS: | 7000 Square Feet |
| MATERIALS: | Modified Bitumen |
| CREW SIZE: | 8 |
| COMPLETION TIME: | 14 Days |
![]() |
|
| 706 Strathearne Ave. Building 2 | |
| DIMENSIONS: | 3000 Square Feet |
| MATERIALS: | Modified Bitumen |
| CREW SIZE: | 5 |
| COMPLETION TIME: | 3 Days |